Suivi centralisé des commandes non livrées — statistiques, raisons et actions de reprogrammation
Répartition par motif d'échec
Répartition géographique
Où en sont les commandes ?
Étapes à suivre pour résoudre
8 commandes — 252 000 FCFA
| Commande | Client | Produits | Montant | Raison | Statut | |
|---|---|---|---|---|---|---|
| VIS-2026-002103 25 avril 2026 | Emmanuel Tchinda Yaoundé | ![]() ![]() | 30 000 FCFA | Non joignable | Retour entrepôt | |
| VIS-2026-002891 28 avril 2026 | Patricia Ngo Douala | ![]() ![]() | 48 000 FCFA | Adresse incorrecte | En attente action | |
| VIS-2026-003102 1 mai 2026 | François Biya Bafoussam | ![]() | 24 000 FCFA | Refus client | Remboursement demandé | |
| VIS-2026-003245 2 mai 2026 | Aline Mballa Yaoundé | ![]() | 15 000 FCFA | Client absent | Retour entrepôt | |
| VIS-2026-003378 3 mai 2026 | Martin Kom Bamenda | ![]() | 15 000 FCFA | Non joignable | En attente action | |
| VIS-2026-003512 4 mai 2026 | Rose Abena Douala | ![]() ![]() | 60 000 FCFA | Adresse introuvable | En attente action | |
| VIS-2026-003601 20 avril 2026 | Joseph Mba Garoua | ![]() | 30 000 FCFA | Autre | Remboursement demandé | |
| VIS-2026-003789 5 mai 2026 | Chantal Njoya Yaoundé | ![]() ![]() | 30 000 FCFA | Adresse incorrecte | Reprogrammé |
Garantie 67 jours satisfait ou remboursé
💬 Une question ?
Écrivez-nous sur WhatsApp !
Réponse en moins de 5 min ⚡